¡¡¡¡2012Äê1Ô°뵼ÌåÕÕÃ÷¹¤³Ìʦְҵ×ʸñÈÏ֤ȫ¹úͳһ¿¼ÊÔÏÖÒѽáÊø£¬¾¹ú¼Ò°ëµ¼ÌåÕÕÃ÷¹¤³ÌÑз¢¼°²úÒµÁªÃËÖ°Òµ×ʸñÈÏÖ¤¹ÜÀíÖÐÐÄͳһÆÀ¶¨£¬¿¼ÊÔ½á¹û¹«Ê¾ÈçÏ£º
¡¾¿¼Çø¡¿ ½ËÕ ¹ã¶«
¡¾¿¼µã¡¿ ÄϾ©¹¤Òµ´óѧ ÎåÒØ´óѧ ÁªÃË»ªÄÏ·ÖÖÐÐÄ
¡¾¿¼ÊÔÀà±ð¡¿°ëµ¼ÌåÕÕÃ÷·â×°³õ¼¶¹¤³Ìʦ£¨CCPE Level1£©
¡¾»ñµÃÖ¤ÊéÈËÔ±Ãûµ¥¡¿
Ö¤Êé±àºÅ | ÐÕÃû | Ö¤Êé±àºÅ | ÐÕÃû | Ö¤Êé±àºÅ | ÐÕÃû |
1202022110001 | ³ÂÅô | 1202022110024 | Ê©ÊÀ±ª | 1202032110001 | ËïÆ÷°º |
1202022110002 | Áº³¬È¨ | 1202022110025 | Íõ»îÄÏ | 1202032110002 | Î⳿³É |
1202022110003 | ¹Ø»ªÉú | 1202022110026 | ιúÀ¤ | 1202032110003 | ³ÂÐñ |
1202022110004 | Íõ»úÖÇ | 1202022110027 | ÎéÖ¾ÅÊ | 1202032110004 | ÍõÓÑÓ |
1202022110005 | ÏÄÁ¬Åó | 1202022110028 | ÑîÇïâù | 1202032110005 | ½¯Î° |
1202022110006 | ºØ˧ | 1202022110029 | Ô´Òæ¾ù | 1202032110006 | Ê©ÁõÉú |
1202022110007 | Ò¶¿¡½¡ | 1202022110030 | ÕŻγ¬ | 1202032110007 | »ÆÐÇÏþ |
1202022110008 | ³Âƽ | 1202022110031 | ÖÓ¹Ú³Ø | 1202032110008 | ÍõÄþ |
1202022110009 | Ö£¹ðÃú | 1202022110032 | ÖÓ¼ÎÍþ | 1202032110009 | ³ÂÃÎÑô |
1202022110010 | ÑîÎýȨ | 1202022110033 | ÁºÖùÎÄ | 1202032110010 | Ó¦³¿³¿ |
1202022110011 | Ö£ÒøÖÜ | 1202022110034 | Áº¼Î¿¡ | 1202032110011 | Íõ²© |
1202022110012 | ÁÖÁ¼×å | 1202022110035 | ³ÂÉçÁ¼ | 1202032110012 | Íõ±¦Õä |
1202022110013 | Î⽡»Ô | 1202022110036 | ËÕ»ýÃñ | 1202032110013 | ÍõÊËÃÀ |
1202022110014 | Öܳ¬ÈÙ | 1202022110037 | ÖÓÌÏ | 1202032110014 | ÁõËÉÁÖ |
1202022110015 | »Æ½ÝÃú | 1202022110038 | »ÆÒÕ´æ | 1202032110015 | ÖÜΰÐÇ |
1202022110016 | á¯×ÔÃñ | 1202022110039 | ³ÂÉýÃ÷ | 1202032110016 | ÖÜ¿¡»ª |
1202022110017 | ³Â¹óÑ× | 1202022110040 | Ö£¸ùÈ» | 1202032110017 | ·ë־ǿ |
1202022110018 | ³Â½õÖÒ | 1202022110041 | ºÎÔóÇ¿ | 1202032110018 | ÀîÖ¾¾ý |
1202022110019 | ãÚÂÀÔÆ | 1202022110042 | Àî¼Òΰ | 1202032110019 | ÌïСÃô |
1202022110020 | ºÎÁú½ | 1202022110043 | ÁõÁú»¶ | 1202032110020 | ÆÓÔľ |
1202022110021 | ÖìϲÔà | 1202022110044 | ÕÅÈñ»ª | 1202032110021 | ÐÏÁø |
1202022110022 | ÀîÖÐɽ | 1202022110045 | ºúÔ´¿¡ | 1202032110022 | ´¢¿ªÃ÷ |
1202022110023 | ÁÖΰÃ÷ | 1202022110046 | ÁºÎýÈê | 1202032110023 | Íòè´ |
1202022110049 | ²ÌÍ¥ÔÆ | 1202022110057 | ÊæÀ¤Éú | 1202022110065 | 꽨 |
1202022110050 | ³Â¹ó»ù | 1202022110058 | ¶P¹ã³¬ | 1202022110066 | ÖÜÖ¾Ó |
1202022110051 | ³Âð© | 1202022110059 | Ñ½ | 1202022110067 | Áõ½Ü |
Ö¤Êé±àºÅ | ÐÕÃû | Ö¤Êé±àºÅ | ÐÕÃû | Ö¤Êé±àºÅ | ÐÕÃû |
1202022110052 | ³ÂÏþÁú | 1202022110060 | ÕÅÕþ | 1202022110068 | ÀîΡ |
1202022110053 | »ÆË®»ª | 1202022110061 | Ö£Ö¾¼á | 1202022110069 | ÀîÎÄÔ¶ |
1202022110054 | »ô´ïÑ« | 1202022110062 | ÖÜÅô | 1202022110070 | Ñî¸ù»À |
1202022110055 | Áõ·¢²¨ | 1202022110063 | Ò¶¹ãƽ | 1202022110071 | ºú»ªÎä |
1202022110056 | ÇØ¿ì | 1202022110064 | ¼Ö±ò | | |
¹ú¼Ò°ëµ¼ÌåÕÕÃ÷¹¤³ÌÑз¢¼°²úÒµÁªÃË
¶þ0Ò»¶þÄê¶þÔÂ